
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Centre for Digital Entertainment</title>
	<atom:link href="http://digital-entertainment.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-entertainment.org</link>
	<description>The Centre for Digital Entertainment</description>
	<lastBuildDate>Fri, 18 May 2012 16:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CDE featured at international digital entertainment conference</title>
		<link>http://digital-entertainment.org/2012/03/cde-featured-at-international-digital-entertainment-conference/</link>
		<comments>http://digital-entertainment.org/2012/03/cde-featured-at-international-digital-entertainment-conference/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:31:55 +0000</pubDate>
		<dc:creator>katja</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://digital-entertainment.org/?p=657</guid>
		<description><![CDATA[Researchers from the Department of Computer Science, University of Bath, and the Centre for Digital Entertainment showcased and demonstrated current work at X¦Media¦Lab 2012.  X Media Lab conferences bring together leading visionaries from across the world to discuss the latest thinking on the current digital entertainment landscape and the changes that are set to transform [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from the Department of Computer Science, University of Bath, and the Centre for Digital Entertainment showcased and demonstrated current work at X¦Media¦Lab 2012.  <a href="http://www.xmedialab.com/">X Media Lab</a> conferences bring together leading visionaries from across the world to discuss the latest thinking on the current digital entertainment landscape and the changes that are set to transform the industry. Mainly targeted at businesses, it creates an opportunity to present cutting-edge technologies, network, and get insight from global players and discuss opportunities for growth.</p>
<p>CDE had a presence at the X Media Lab Conference, the VIP reception and was involved with some of the many competitions during the week-long <a href="http://www.bathdigitalfestival.com/">Bath Digital Festival</a>. The XML directors visited us and met several academics, to discuss capabilities in digital entertainment. They invited Professor JoAnn Kuchera-Morin, Director of the <a href="http://www.allosphere.ucsb.edu/">Allosphere Research Facility, University of California</a> over who gave presentations, hosted by CDE, at the University of Bath and in the City.</p>
<p><a href="http://www.digital-entertainment.org/xml/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-entertainment.org/2012/03/cde-featured-at-international-digital-entertainment-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Networking Event in Cambridge 16/02/12</title>
		<link>http://digital-entertainment.org/2012/02/cde-networking-event-cambridge-160212/</link>
		<comments>http://digital-entertainment.org/2012/02/cde-networking-event-cambridge-160212/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:29:07 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://digital-entertainment.org/?p=612</guid>
		<description><![CDATA[David Walsh, MD of Frontier Developments, hosted a networking session for Cambridge-based companies interested in the CDE and our EngD programme. After an introduction to current projects, an audience of 20 listened to Dave speaking about Frontier&#8217;s experiences of working with Universities, linking industry and academic research and hosting an EngD student. He explained well [...]]]></description>
			<content:encoded><![CDATA[<p>David Walsh, MD of Frontier Developments, hosted a networking session for Cambridge-based companies interested in the CDE and our EngD programme.</p>
<p>After an introduction to current projects, an audience of 20 listened to Dave speaking about Frontier&#8217;s experiences of working with Universities, linking industry and academic research and hosting an EngD student. He explained well how the company has benefited from having an extra resource solely focussed on innovation without deterring current staff from their day-to-day work.</p>
<p>Thank you to everyone who attended and we look forward to working with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-entertainment.org/2012/02/cde-networking-event-cambridge-160212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Trees a &#8216;game changer&#8217; for New Scientist</title>
		<link>http://digital-entertainment.org/2012/01/virtual-trees-a-game-changer-for-new-scientist/</link>
		<comments>http://digital-entertainment.org/2012/01/virtual-trees-a-game-changer-for-new-scientist/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:17:41 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://digital-entertainment.org/?p=606</guid>
		<description><![CDATA[Department of Computer Science&#8217;s swaying trees hailed a &#8216;game changer&#8217; in the New Scientist. Chuan Li&#8217;s CGI automatically generated trees get the seal of approval from The Mill&#8217;s Jodri Bares. Read more]]></description>
			<content:encoded><![CDATA[<p>Department of Computer Science&#8217;s swaying trees hailed a &#8216;game changer&#8217; in the New Scientist. Chuan Li&#8217;s CGI automatically generated trees get the seal of approval from The Mill&#8217;s Jodri Bares.</p>
<p><a href="http://www.newscientist.com/article/mg21328495.600-virtual-trees-sway-in-wind-just-like-the-real-thing.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-entertainment.org/2012/01/virtual-trees-a-game-changer-for-new-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing computing degrees: how universities are working with industry</title>
		<link>http://digital-entertainment.org/2012/01/dedeveloping-computing-degrees-how-universities-are-working-with-industry/</link>
		<comments>http://digital-entertainment.org/2012/01/dedeveloping-computing-degrees-how-universities-are-working-with-industry/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:17:23 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://digital-entertainment.org/?p=603</guid>
		<description><![CDATA[Article in The Guardian, 13 January 2012 Professor Phil Willis, Director of the Centre for Digital Entertainment explains how the CDE and the Department of Computer Science in general have developed their courses to respond to industry, and outline the challenges of keeping up to date in an ever-evolving sector. Mark Shufflebottom BU&#8217;s course leader [...]]]></description>
			<content:encoded><![CDATA[<p>Article in <a href="http://www.guardian.co.uk/higher-education-network/blog/2012/jan/13/developing-computing-degrees?INTCMP=SRCH)" target="_blank">The Guardian</a>, 13 January 2012</p>
<p>Professor Phil Willis, Director of the Centre for Digital Entertainment explains how the CDE and the Department of Computer Science in general have developed their courses to respond to industry, and outline the challenges of keeping up to date in an ever-evolving sector.</p>
<p>Mark Shufflebottom BU&#8217;s course leader for Digital Media Design and CDE mentor is also featured discussing Bournemouth&#8217;s approach to engaging with industry.</p>
<p><a href="http://www.guardian.co.uk/higher-education-network/blog/2012/jan/13/developing-computing-degrees?INTCMP=SRCH" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-entertainment.org/2012/01/dedeveloping-computing-degrees-how-universities-are-working-with-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the CDE!</title>
		<link>http://digital-entertainment.org/2011/12/join-the-cde/</link>
		<comments>http://digital-entertainment.org/2011/12/join-the-cde/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:16:46 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://digital-entertainment.org/?p=366</guid>
		<description><![CDATA[We are beginning our next recruitment cycle and are looking for new partner companies. If you are interested in the CDE programme and how it can support your company’s growth and development please contact Daniel Cox or Katja Haferburg for a discussion on cde@cs.bath.ac.uk We will be advertising new project briefs from 31st March 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>We are beginning our next recruitment cycle and are looking for <strong>new partner companies</strong>.</p>
<p>If you are interested in the CDE programme and how it can support your company’s growth and development please contact Daniel Cox or Katja Haferburg for a discussion on <a href="mailto:cde@cs.bath.ac.uk">cde@cs.bath.ac.uk</a></p>
<p><em>We will be advertising new project briefs from <strong>31<sup>st</sup> March 2012</strong> and recruit to an October 2012 or January 2013 start.</em></p>
<p>We will work with you to help outline your research and technological or product development needs and you will be involved in the recruitment process to ensure we find the right person for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-entertainment.org/2011/12/join-the-cde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen&#8217;s Anniversary Prize</title>
		<link>http://digital-entertainment.org/2011/11/queens-anniversary-prize/</link>
		<comments>http://digital-entertainment.org/2011/11/queens-anniversary-prize/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:09:49 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://digital-entertainment.org/?p=362</guid>
		<description><![CDATA[Bournemouth University was recognised for its contribution to world-leading excellence and pioneering development in computer animation in  The Queen&#8217;s Anniversary Prize. This is part of the national honours system and are the most prestigious awards in UK education. This award celebrates the talent, commitment and knowledge of the University&#8217;s National Centre for Computer Animation (NCCA). [...]]]></description>
			<content:encoded><![CDATA[<p>Bournemouth University was recognised for its contribution to world-leading excellence and pioneering development in computer animation in  The Queen&#8217;s Anniversary Prize. This is part of the national honours system and are the most prestigious awards in UK education.</p>
<p>This award celebrates the talent, commitment and knowledge of the University&#8217;s National Centre for Computer Animation (NCCA). For the past 22 years, the NCCA, based in BU&#8217;s Media School, has been at the forefront of computer animation education and research in the UK, consistently blending art and design with mathematical and computer science. <a href="http://www.bournemouth.ac.uk/newsandevents/News/2011/nov/ne009-queens-honours-list.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-entertainment.org/2011/11/queens-anniversary-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-term Review</title>
		<link>http://digital-entertainment.org/2011/11/mid-term-review/</link>
		<comments>http://digital-entertainment.org/2011/11/mid-term-review/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:04:52 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://digital-entertainment.org/?p=355</guid>
		<description><![CDATA[The EPSRC assess the performance of Doctoral Centres it has allocated resources to, the first major assessment being the Mid-term Review. We are very happy to report we have not only passed but been commended as an example of good practice. We would like to extend out thanks to the students, academic supervisors and industry [...]]]></description>
			<content:encoded><![CDATA[<p>The EPSRC assess the performance of Doctoral Centres it has allocated resources to, the first major assessment being the Mid-term Review. We are very happy to report we have not only passed but been commended as an example of good practice. We would like to extend out thanks to the students, academic supervisors and industry partners who have all contributed greatly to the first few years of the CDE!</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-entertainment.org/2011/11/mid-term-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explay 2011</title>
		<link>http://digital-entertainment.org/2011/11/explay-2011/</link>
		<comments>http://digital-entertainment.org/2011/11/explay-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:02:39 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://digital-entertainment.org/?p=351</guid>
		<description><![CDATA[CDE participated in the conference and game jam at Extended Play 2011 , the South West’s first digital interactive festival. Our students won a prize for ‘innovation’ at the game jam and we presented on CDE projects and programme. The focus of the conference was bringing the South-West’s talented and diverse community of digital creatives [...]]]></description>
			<content:encoded><![CDATA[<p>CDE participated in the conference and game jam at <a href="http://explay.co.uk/">Extended Play 2011</a> , the South West’s <em>first </em>digital interactive festival. Our students won a prize for ‘innovation’ at the game jam and we presented on CDE projects and programme.</p>
<p>The focus of the conference was bringing the South-West’s talented and diverse community of digital creatives together to share advice and support on how to grow.  It was an excellent first event that CDE was proud to sponsor. Congratulations to Korash (<a href="http://creativeindustriesi.net/">iNets</a>), Ella (<a href="http://www.remodestudios.com/">Remode</a>), Ben (<a href="http://mutantlabs.com/">Mutant  Labs</a>) and everyone else that made it so enjoyable. <em>Looking forward to 2012.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-entertainment.org/2011/11/explay-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new students</title>
		<link>http://digital-entertainment.org/2011/10/welcome-to-our-new-students/</link>
		<comments>http://digital-entertainment.org/2011/10/welcome-to-our-new-students/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:59:19 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://digital-entertainment.org/?p=342</guid>
		<description><![CDATA[We welcome the following new students to CDE: Starting in October 2011: John Tredinnick, working with the National Trust on “Content design and creation for heritage applications in generic rather than site-specific terms” Oliver Gingrich, working with Musion on “Telepresence” Lisa Haskel, working with Arts Catalyst on &#8220;An Open Data toolkit for art/science collaborations” Marie [...]]]></description>
			<content:encoded><![CDATA[<p>We welcome the following new students to CDE:</p>
<p>Starting in October 2011:</p>
<p><em>John Tredinnick</em>, working with the<strong> National Trust</strong> on “Content design and creation for heritage applications in generic rather than site-specific terms”</p>
<p><em>Oliver Gingrich</em>, working with<strong> Musion</strong> on “Telepresence”</p>
<p><em>Lisa Haskel</em>, working with <strong>Arts Catalyst</strong> on &#8220;An Open Data toolkit for art/science collaborations”</p>
<p><em>Marie Smith</em>, working with <strong>Uformia</strong> on &#8220;A new approach to 3D modelling”</p>
<p><em>Karsten Pedersen</em>, working with <strong>4T2</strong> on &#8221; Platform Agnostic Software Development&#8221;</p>
<p><em>Starting in February 2012:</em></p>
<p><em>Elliot Matthew</em>, working with the <strong>National Trust</strong> on &#8220;Developing a digital mobile delivery platform for 3D material for heritage sites&#8221;</p>
<p><em>David Gillespie</em>, working with <strong>Conservation Technologies, National Museums Liverpool</strong> on “3D Laser scanning and its applications in the heritage sector”</p>
<p><strong>See<a href="http://www.digital-entertainment.org/currentstudents.html"> Current Students</a></strong>  <strong>for more details on the projects. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-entertainment.org/2011/10/welcome-to-our-new-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDE at Eurographics and Siggraph</title>
		<link>http://digital-entertainment.org/2011/09/cde-at-eurographics-and-siggraph/</link>
		<comments>http://digital-entertainment.org/2011/09/cde-at-eurographics-and-siggraph/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:52:48 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://digital-entertainment.org/?p=335</guid>
		<description><![CDATA[This year we sent the first cohort of CDE students to either SIGGRAPH or Eurographics, gleaning ideas and intellectual stimulation for their research projects. They also benefited from the technical training courses offered. Both trips were a great success with students leaving overwhelmed but inspired!]]></description>
			<content:encoded><![CDATA[<p>This year we sent the first cohort of CDE students to either SIGGRAPH or Eurographics, gleaning ideas and intellectual stimulation for their research projects. They also benefited from the technical training courses offered. Both trips were a great success with students leaving overwhelmed but inspired!</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-entertainment.org/2011/09/cde-at-eurographics-and-siggraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

